Item | Specification |
Normal capacity | 300Ah |
Total electricity | 7.68KWh |
Normal voltage | 25.6V |
Charging cut-off voltage | 292V |
Discharging cut-offvoltage | 22.5V |
Standard charging curent | 0.5C |
Max charging curent | 1C |
Standarddischargingcurent | 1C |
Max continuous discharging current | 2C SOC50% |
ModuleComposition | Laser welding |
Workingtemperature | -20℃-55℃ |
Chargingtemperature | 0℃55℃ |
Storage humidity | ≤65%RH |
StoragePressure | 86~106Kpa |
Copyright © 2020 湖北美茂贸易有限公司 版权所有 技术支持:苏州网站建设 备案号:鄂ICP备20007610号