Item | Specification |
Normal capacity | 450Ah |
Total electricity | 37.44KWh |
Normal voltage | 83.2V |
Charging cut-off voltage | 94.9V |
Discharging cut-offvoltage | 72.8V |
Standard charging curent | 0.5C |
Max charging curent | 1C |
Standarddischargingcurent | lC |
Max continuous discharging current | 2C SOC50% |
ModuleComposition | Laser welding |
Workingtemperature | -20℃-55℃ |
Chargingtemperature | 0℃-55℃ |
Storage humidity | ≤65%RH |
StoragePressure | 86-106Kpa |
Copyright © 2020 湖北美茂贸易有限公司 版权所有 技术支持:苏州网站建设 备案号:鄂ICP备20007610号